THE OFFICIAL MEDIA OF CLEARWATER'S BIG RODEO IS THE SUMMERLAND ADVOCATE - MESSENGER.
THE OFFICIAL MEDIA OF CLEARWATER'S BIG RODEO IS THE SUMMERLAND ADVOCATE - MESSENGER.
4-5sp Cole Kerner 71 $220.90
4-5sp Tanner Olson. 71 $220.90
1-2-3 Carter Anderson 9.7 $769.30
1-2-3 Austin Madison 9.7 $769.30
1-2-3 Mason Stueve 9.7 $769.30
4. Jake Chasek 10.2 $448.76
5. Emmett Sortum 10.3 $288.49
6. Tyler McCauley 10.5 $160.27
Levi Tyan 6.0 $1,363.00
2. Clay Bauer
Cash Hetzel 6.3 $1,128.00
3. Camden Hoelting
Dawson McMaster 6.4 $893.00
4. Tate Johnston
Mark Wray 6.8 $658.00
5. Wyatt Williams
Chance Williams 8.5 $423.00
6sp Nathan Poss
Tyson Stracke 11.3 $117.50
6sp Travis Hermelbracht
Josh Cole 11.3 $117.50
2-3sp Sydney Barlow 2.7 $968.62
2-3sp Brandy Shaack 2.7 $968.62
4. Blaise Lange 3.0 $733.01
5. Emma Ohm 3.1 $575.94
6. Jessica McMaster 3.6 $418.86
7. Brittni Bradley 3.9 $261.79
2-3sp Brady Irvine 78 $561.84
2-3sp Garrett Long 78 $561.84
4. Trent Burd 76 $365.85
5. Tayson Jones 74 $235.19
6. Tristan Ecklund 73 $130.66
2-3sp Blaise Lange 16.46 $1,052.94
2-3sp Libs Devine 16.46 $1,052.94
4. Dori Hollenbeck 16.47 $685.64
5. Branda Marsh 16.48 $440.77
6. Kylee Ruff 16.59 $244.87
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.